Licensed to BMAC HY-TEK's Meet Manager 7/19/2009 08:09 AM
City Championship 2009 - 7/17/2009 to 7/18/2009
Results
Event 1 Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
GCAAL: 1:20.32 1990 Skyline CC
Team Seed Finals Points
===============================================================================
1 Rock Creek Barracudas 'A' 1:27.38 1:29.31 32
1) McCoy, Miriam 6 2) Cort, Belle 6
3) McDade, Abigail 6 4) Hendryx, Sydney Jane 6
2 Fairhope Area Swim Team-SE 'A' 1:39.77 1:36.36 26
1) Smart, Regan 6 2) Salinas, Andrea 6
3) Millette, Mary 6 4) Costantini, Kennedy 6
-- Rock Creek Barracudas 'B' NT x1:58.75
1) Hendryx, Demi 5 2) Mavar, Ally 5
3) Holton, Audra 6 4) Lanahan, Lydia 5
-- Fairhope Area Swim Team-SE 'B' NT x2:00.28
1) Raley, Lane 6 2) Fredriksen, Juliana 6
3) O'Connor, Margaret 6 4) Bailey, Ally 5
-- Lake Forest Swim Team 'A' 2:18.89 DQ
1) Varnadore, Laurel 6 2) Hunter, Sadie 5
3) Arnone, Mia 5 4) McHenry, Ellie 6
Event 2 Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
GCAAL: 1:22.20 1990 Springhill CC
Team Seed Finals Points
===============================================================================
1 Fairhope Area Swim Team-SE 'A' 1:42.54 1:37.37 32
1) Mayr, Trent 6 2) Marlowe, Jordan 6
3) Smith, Griffin 6 4) Parish, Preston 6
2 Rock Creek Barracudas 'A' 1:44.81 1:44.29 26
1) Simpson, Kevin 6 2) Jenkins, Miles 6
3) Federico, Joshua 6 4) Sledge, Charlie 6
3 Lake Forest Swim Team 'A' 1:51.10 1:51.73 24
1) Wokasien, Gabe 6 2) Wilson, Jack 6
3) Sheils, Conner 5 4) O'Hara, John Brian 6
4 Bluewave Swim Team-SE 'A' 1:56.79 1:53.32 22
1) Morgan, Carter 6 2) Hrabovsky, Tyler 6
3) Heiter, Logan 6 4) Porter, Justin 6
5 Gulf Shores Swim Team-SE 'A' 1:57.65 1:56.71 20
1) Davis, Drew 6 2) Sollie, Jake 6
3) Brackett, David 5 4) Brown, Cade 6
-- Fairhope Area Swim Team-SE 'B' NT x2:23.23
1) Gaillard, Les 5 2) Brasfield, Brooks 4
3) Hamrick, Nash 5 4) Price, Ben 6
Event 3 Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
GCAAL: 1:06.38 1998 Skylinecc
Team Seed Finals Points
===============================================================================
1 Fairhope Area Swim Team-SE 'A' 1:05.12 1:08.38 32
1) O'Neill, Annie Laurie 8 2) O'Neill, Emily 8
3) Bailey, Anna 8 4) Johnson, Sydney 8
2 Lake Forest Swim Team 'A' 1:11.28 1:12.69 26
1) Smith, Olivia 8 2) Wokasien, Kahlan 8
3) Arnone, Carly 8 4) Smith, Emmie 8
3 Bluewave Swim Team-SE 'A' 1:15.33 1:16.77 24
1) Beaver, Emily 7 2) Burton, Shelby 6
3) Davis, Katie JO 8 4) Matus, Kristen 8
4 Gulf Shores Swim Team-SE 'A' 1:34.06 1:31.30 22
1) Garner, Sarah 6 2) Harr, Sarah 7
3) Griffin, Molly 7 4) Bozeman, Lauren 8
5 Rock Creek Barracudas 'A' 1:24.79 1:33.16 20
1) Barker, Laurel 7 2) Barter, Sydney 7
3) Vought, Reilly 8 4) Cavalcante, Gabby 7
6 Jackson Waverunners-SE 'A' 1:42.17 1:39.14 18
1) Overstreet, Katie 8 2) Overstreet, Maggie 8
3) Overstreet, Gracie 8 4) Williams, Carzie 7
-- Fairhope Area Swim Team-SE 'B' NT x1:22.41
1) Ware, Sophie 8 2) Banks, Mary Peyton 8
3) Nobles, Margaret 7 4) Nobles, Kate 8
-- Lake Forest Swim Team 'B' 1:26.10 x1:29.82
1) Ready, Julie 7 2) Miller, Audrey 7
3) Quinnelly, Delanie 8 4) Helms, Ali 7
-- Gulf Shores Swim Team-SE 'B' 1:54.70 x1:43.29
1) Dickinson, Clair 6 2) Alberti, Angelina 7
3) Alberti, Isabella 8 4) Callaway, Elizabeth 7
-- Lake Forest Swim Team 'C' 1:52.11 x1:56.55
1) Brackhan, Meg 7 2) Madison, Olivia 7
3) Ayres, Gillian 7 4) White, Hampton 7
Event 4 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
GCAAL: 1:02.99 1988 Country Club
Team Seed Finals Points
===============================================================================
1 Fairhope Area Swim Team-SE 'A' 1:14.43 1:14.41 32
1) Murray, Grant 7 2) Ladd, Ernest 7
3) Douglas, Mac 8 4) Mahoney, Griffin 8
2 Lake Forest Swim Team 'A' 1:16.44 1:15.88 26
1) Woods, Ezra 8 2) Middleton, Payne 7
3) Ballenger, Ian 7 4) Sheils, Trey 7
3 Rock Creek Barracudas 'A' 1:20.06 1:21.32 24
1) Williams, David 8 2) Dotson, Will 8
3) Kirkland, Kirk 7 4) Mulkerne, Jack 8
4 Gulf Shores Swim Team-SE 'A' 1:35.15 1:26.12 22
1) Kichler, Stephen 7 2) Reetz, Conrad 8
3) Moore, Jackson 7 4) Malone, Ben 8
5 Bluewave Swim Team-SE 'A' 1:31.45 1:37.87 20
1) Smith, Joey 7 2) Corte, Charles 8
3) Smith, Adam 8 4) Robinson, Will 8
-- Fairhope Area Swim Team-SE 'B' NT x1:29.17
1) Smith, Jack 7 2) Newsome, Jacob 8
3) Valentine, Nathan 8 4) Brasfield, Davis 7
-- Rock Creek Barracudas 'B' 1:30.58 x1:34.24
1) Stacey, Braxton 8 2) Reeves, Will 8
3) Jenkins, Graham 8 4) Federico, Brandon 8
-- Lake Forest Swim Team 'B' 1:30.55 x1:42.04
1) Lewis, Auston 8 2) Loria, Gavin 7
3) Simmons, Matthew 7 4) Ammons, Jordan 8
-- Rock Creek Barracudas 'C' 1:44.81 x2:15.87
1) Griffin, Lyle 7 2) Oswald, Ethan 7
3) Wegener, Warren 7 4) Williams, Taylor 6
-- Blast Tiger Sharks 'A' 2:15.78 DQ
1) Baxter, Mac 6 2) Morris, Colby 8
3) Parker, Gage 8 4) Winton, Noah 8
-- Gulf Shores Swim Team-SE 'B' 2:34.85 DQ
1) Imperato, Ben 7 2) Jennings, Cole 6
3) Jennings 3rd, Trey 7 4) Sollie, Jake 6
Event 5 Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
GCAAL: 2:06.73 2004 Bluewave
HARRIS, EKELUND, WILLIAMSON, LEGG
Team Seed Finals Points
===============================================================================
1 Fairhope Area Swim Team-SE 'A' 2:15.66 2:18.89 32
1) Boyer, Meghan 10 2) Delahunty, Katie 10
3) Morrison, Mary Patton 10 4) Mahoney, Peyton 10
2 Bluewave Swim Team-SE 'A' 2:30.48 2:24.48 26
1) Justus, Hayden 10 2) Justus, Brooke 10
3) Robinson, Olivia 10 4) Tuggle, Amber 10
3 Lake Forest Swim Team 'A' 2:30.80 2:31.07 24
1) Bradley, Megan 10 2) Ready, Grace 9
3) McDonald, Claire 10 4) Chastang, Lauren 10
4 Rock Creek Barracudas 'A' 2:34.32 2:36.67 22
1) Cort, Caroline 10 2) Smith, Lauren 10
3) Mavar, Logan 9 4) Hendryx, Kennedy 9
5 Gulf Shores Swim Team-SE 'A' 2:44.63 2:41.11 20
1) Snow, Kayleigh 10 2) Mackiewicz, Skye 9
3) Bozeman, Olivia 10 4) McCray, Jazzmen 10
6 Jackson Waverunners-SE 'A' 2:56.75 3:01.76 18
1) Skipper, Elizabeth 10 2) Boldin, Lauren 9
3) Slayton, Bailey 9 4) Hilt, Jilly 9
7 Bay Minette Swim Team-SE 'A' 3:49.56 3:14.17 16
1) Caldwell, Sarah Catherine 10 2) Davis, Mary Hunter 10
3) Caldwell, Fairby 6 4) Corley, Autumn 10
8 Foley Gators-SE 'A' 3:12.91 3:25.67 14
1) Davis, Lindsay 9 2) Shows, Kelsey 10
3) Rogers, Erykah 10 4) Wester, Abbie 10
-- Fairhope Area Swim Team-SE 'B' NT x2:52.80
1) Jones, Bailey 10 2) Kaurudar, Timmi-Ann 10
3) Lyons, Olivia 9 4) Fowler, Stuart 10
-- Lake Forest Swim Team 'B' 3:15.74 x3:13.45
1) Bradley, Abigail 9 2) Smith, Rachael 9
3) Wilson, Sarah 9 4) McHenry, Breland 9
Event 6 Boys 10 & Under 200 Yard Freestyle Relay
===============================================================================
GCAAL: 2:09.52 1991 Springhill
Team Seed Finals Points
===============================================================================
1 Fairhope Area Swim Team-SE 'A' 2:13.40 2:14.84 32
1) Parish, Patrick 10 2) Jones, Brian 10
3) Johnson, Goose 10 4) Costantini, Harrison 9
2 Lake Forest Swim Team 'A' 2:26.13 2:25.17 26
1) Sheils, Tyler 10 2) Miller, Zachary 10
3) O'Hara, Tommy 10 4) Rogers, Jakson 9
3 Rock Creek Barracudas 'A' 2:33.24 2:31.96 24
1) Bishop, Christopher 10 2) Gottfried, Benjamin 10
3) Szydel, Nicholas 9 4) Sledge, Jack 9
4 Gulf Shores Swim Team-SE 'A' 2:39.03 2:39.84 22
1) Taylor, Drew 10 2) Fitts, Trevan 9
3) Davis, Trey 10 4) McGee, Nathan 10
5 Bluewave Swim Team-SE 'A' 2:58.32 3:02.45 20
1) Street, Chandler 9 2) Garrett, Cole 9
3) Martin, Jordon 10 4) Porter, Brice 9
6 Foley Gators-SE 'A' 4:26.93 3:26.67 18
1) Maurin, Chris 9 2) Styron, Jarrett 9
3) Arp, Wyatt 9 4) Johnson, Hunter 10
7 Jackson Waverunners-SE 'A' 3:40.59 3:57.31 16
1) Skipper, Richard 8 2) Gordon, Raine 10
3) Ellis, Ryan 8 4) Marks, Kolby 8
-- Fairhope Area Swim Team-SE 'B' NT x2:54.73
1) Smith, Andrew 9 2) Roh, Joey 8
3) Powers, Murray 9 4) Payson, Skiddy 10
-- Lake Forest Swim Team 'B' 2:43.92 x2:55.53
1) Martin, Maxwell 10 2) Ayres, Liam 9
3) Bailey, William 10 4) Riley, Trey 10
-- Lake Forest Swim Team 'C' 3:02.48 x3:07.32
1) Bertone, Gem 9 2) Giardina, David 10
3) Hernandez, Alexander 9 4) Nuckols, Christopher 10
-- Gulf Shores Swim Team-SE 'B' 3:42.70 x3:24.92
1) Knight, RJ 9 2) Grady, Dalton 9
3) Imperato, Ben 7 4) Woodley, Joe 9
Event 7 Girls 6 & Under 25 Yard Freestyle
===============================================================================
GCAAL: 16.59 2007 Katie Cronin, BMAC BLUEWAVE
Name Age Team Seed Finals Points
===============================================================================
1 Curenton, Caroline 6 Bluewave-SE 21.32 20.12 16
2 Hendryx, Sydney Ja 6 Rock Creek 20.27 20.28 13
3 Smart, Regan 6 FAST-SE 23.23 21.42 11.5
3 Costantini, Kenned 6 FAST-SE 23.67 21.42 11.5
5 McCoy, Miriam 6 Rock Creek 20.76 21.97 10
6 McDade, Abigail 6 Rock Creek 24.30 23.01 9
7 Burton, Shelby 6 Bluewave-SE 20.17 23.25 7
8 Garner, Sarah 6 GSST-SE 24.50 23.58 5
9 Caldwell, Fairby 6 BMST-SE 28.46 24.77 4
10 Raley, Lane 6 FAST-SE 29.29 25.74 3
11 Mavar, Ally 5 Rock Creek 32.31 27.33 2
12 Hendryx, Demi 5 Rock Creek 29.97 27.40 1
13 Salinas, Andrea 6 FAST-SE 26.91 28.17
14 Lanahan, Lydia 5 Rock Creek 28.59 28.33
15 Cort, Belle 6 Rock Creek 26.07 28.46
16 Millette, Mary 6 FAST-SE 26.48 29.96
17 Dickinson, Clair 6 GSST-SE 26.79 30.52
18 Bailey, Ally 5 FAST-SE 27.06 31.22
19 Erickson, Siddha 6 FAST-SE 34.57 31.40
20 Fredriksen, Julian 6 FAST-SE 34.21 31.52
21 O'Connor, Margaret 6 FAST-SE 32.67 33.69
22 Harrison, Ryleigh 6 FOLEY-SE 42.46 34.30
23 Boldin, Morgan 6 Waverunners-SE 31.29 34.79
24 Warner, Emma 6 FAST-SE 42.76 35.43
25 Powers, Sydney Mar 6 FAST-SE 36.28 35.75
26 Arnold, Morgan 6 Bluewave-SE 32.48 35.88
27 Arnone, Mia 5 LFCC 37.83 36.24
28 Marks, Julianna 6 Waverunners-SE 38.63 36.77
29 Holton, Audra 6 Rock Creek 34.53 36.96
30 Mayr, Olivia 5 FAST-SE 37.02 37.86
31 Janssen, Molly 5 FAST-SE 54.29 40.23
32 Phillips, Peyton 5 FAST-SE 50.12 42.83
33 Berry, Katie 6 Rock Creek 38.51 43.03
34 Hunter, Sadie 5 LFCC 46.90 44.46
35 Ollinger, Millie 5 FAST-SE 45.49 44.73
36 Malone, Molly 6 GSST-SE 46.73 45.07
37 Nobles, Caroline 5 FAST-SE 47.55 45.46
38 Dobbins, Grace 6 BMST-SE 42.49 45.69
39 Ballenger, Athina 4 LFCC 42.00 47.76
Event 8 Boys 6 & Under 25 Yard Freestyle
===============================================================================
GCAAL: 16.81 1986 Sheffield, SKYLINE
Name Age Team Seed Finals Points
===============================================================================
1 Sledge, Charlie 6 Rock Creek 19.26 19.07 16
2 Parish, Preston 6 FAST-SE 21.20 19.43 13
3 Porter, Justin 6 Bluewave-SE 25.06 21.21 12
4 Brown, Cade 6 GSST-SE 22.44 21.57 11
5 Baxter, Mac 6 BLAST 25.39 21.79 10
6 Mayr, Trent 6 FAST-SE 25.37 22.09 9
7 Simpson, Kevin 6 Rock Creek 25.08 26.10 7
8 Marlowe, Jordan 6 FAST-SE 27.56 26.65 5
9 Morgan, Carter 6 Bluewave-SE 28.31 27.21 4
10 Federico, Joshua 6 Rock Creek 29.68 27.35 3
11 Price, Ben 6 FAST-SE 31.65 27.44 2
12 Wilson, Jack 6 LFCC 30.80 28.17 1
13 Wokasien, Gabe 6 LFCC 31.50 28.81
14 Sheils, Conner 5 LFCC 30.14 29.43
15 Gaillard, Les 5 FAST-SE 33.70 29.81
16 Jenkins, Miles 6 Rock Creek 30.99 29.87
17 Madison, Jackson 5 FOLEY-SE 35.42 30.78
18 Hrabovsky, Tyler 6 Bluewave-SE 34.67 30.96
19 Smith, Griffin 6 FAST-SE 29.37 31.22
20 Brackett, David 5 GSST-SE 31.85 31.59
21 Davis, Drew 6 GSST-SE 30.18 32.54
22 Sollie, Jake 6 GSST-SE 33.18 33.18
23 Williams, Taylor 6 Rock Creek 30.79 33.41
24 Stacey, Lochlan 6 Rock Creek 31.50 33.83
25 Jennings, Cole 6 GSST-SE 44.55 34.05
26 Amare, Davis 5 Bluewave-SE 35.04 34.29
27 Ladd, Angus 5 FAST-SE 47.48 34.43
27 Brasfield, Brooks 4 FAST-SE 36.08 34.43
29 Quinnelly, James 5 LFCC 33.84 34.91
30 Heiter, Logan 6 Bluewave-SE 28.75 37.76
31 O'Neill, Steven 5 FAST-SE 54.81 39.51
32 Hamrick, Nash 5 FAST-SE 44.44 49.42
33 Baxter, Huey 5 Bluewave-SE 53.24 59.59
34 Parker, Gunnar 4 BLAST 1:25.97 1:12.66
Event 9 Girls 7 Year Olds 25 Yard Freestyle
===============================================================================
GCAAL: 15.51 1998 Kirsten Groome, ESSA
Name Age Team Seed Finals Points
===============================================================================
1 Beaver, Emily 7 Bluewave-SE 17.93 18.07 16
2 Nobles, Margaret 7 FAST-SE 19.63 20.04 13
3 Helms, Ali 7 LFCC 19.99 20.42 12
4 Fowler, Lexie 7 FAST-SE 22.44 20.54 11
5 Madison, Josie 7 FOLEY-SE 21.92 20.96 10
6 Koolman, Sophia 7 Bluewave-SE 23.44 21.75 9
7 Billeaud, Emma 7 Bluewave-SE 21.92 22.32 7
8 Barter, Sydney 7 Rock Creek 22.54 22.53 5
9 Yazdi, Holly 7 Bluewave-SE 25.54 22.71 4
10 Hamrick, Sydney 7 FAST-SE 24.24 22.73 3
11 Small, Linsey 7 Bluewave-SE 21.48 22.82 2
12 Powell, Macy 7 FAST-SE 22.42 22.88 1
13 Yazdi, Lillie 7 Bluewave-SE 22.04 23.14
14 Harr, Sarah 7 GSST-SE 25.24 23.16
15 Callaway, Elizabet 7 GSST-SE 25.29 23.17
16 Williams, Carzie 7 Waverunners-SE 23.54 23.48
17 Bailey, Abby 7 FAST-SE 23.41 23.75
18 Ready, Julie 7 LFCC 21.09 23.89
19 Brackhan, Meg 7 LFCC 25.56 24.63
20 Griffin, Molly 7 GSST-SE 24.81 25.25
21 Coleman, Elizabeth 7 FAST-SE 24.81 26.09
22 Miller, Audrey 7 LFCC 23.92 26.13
23 Barker, Laurel 7 Rock Creek 26.23 26.88
24 Elliott, Malia 7 GSST-SE 32.50 27.77
25 Glass, Elizabeth 7 BLAST 29.94 28.57
26 Phillips, Kaleigh 7 FAST-SE 27.63 28.69
27 Florey, Jenny 7 FAST-SE 30.52 29.01
28 Alberti, Angelina 7 GSST-SE 32.42 29.22
29 Janssen, Madelyn 7 FAST-SE 23.10 29.25
30 Madison, Olivia 7 LFCC 32.67 30.91
31 Ayres, Gillian 7 LFCC 28.56 31.02
32 Flescher, Alex 7 Bluewave-SE 31.26 32.63
33 White, Hampton 7 LFCC 33.28 37.03
Event 10 Boys 7 Year Olds 25 Yard Freestyle
===============================================================================
GCAAL: 15.27 2001 Brandon Peterson, LAKE FOREST
Name Age Team Seed Finals Points
===============================================================================
1 Sheils, Trey 7 LFCC 16.58 16.88 16
2 Kirkland, Kirk 7 Rock Creek 19.93 17.42 13
3 Kichler, Stephen 7 GSST-SE 21.71 18.17 12
4 Murray, Grant 7 FAST-SE 18.18 19.28 11
5 Ballenger, Ian 7 LFCC 21.54 20.71 10
6 Middleton, Payne 7 LFCC 21.15 20.84 9
7 Ladd, Ernest 7 FAST-SE 20.91 21.87 7
8 Gaillard, Mac 7 FAST-SE 25.27 22.01 5
9 Smith, Jack 7 FAST-SE 23.40 22.62 4
10 Simmons, Matthew 7 LFCC 22.91 22.63 3
11 Brasfield, Davis 7 FAST-SE 22.87 23.05 2
12 Moore, Jackson 7 GSST-SE 26.03 24.55 1
13 McGriff, Pete 7 FAST-SE 27.69 25.78
14 Smith, Joey 7 Bluewave-SE 22.22 26.68
15 Cunningham, Morgan 7 Bluewave-SE 27.33 27.66
16 Garriz, Michael 7 LFCC 29.61 27.79
17 Arp, Richard 7 FOLEY-SE 32.33 28.26
18 Prewett, Houston 7 FAST-SE 33.27 28.27
19 Jernigan, Cole 7 BLAST 38.56 29.70
20 Imperato, Ben 7 GSST-SE 31.80 29.87
21 Crosby, Jayden 7 BLAST 42.56 30.32
22 Wegener, Warren 7 Rock Creek 31.58 30.69
23 Loria, Gavin 7 LFCC 27.11 31.91
24 Marlowe, James 7 FAST-SE 36.02 36.27
25 Oswald, Ethan 7 Rock Creek 37.39 39.14
26 Jennings 3rd, Trey 7 GSST-SE 45.32 46.31
27 Griffin, Lyle 7 Rock Creek 33.17 48.39
Event 11 Girls 8 Year Olds 25 Yard Freestyle
===============================================================================
GCAAL: 14.79 1999 Kirsten Groome, ESSA
Name Age Team Seed Finals Points
===============================================================================
1 Johnson, Sydney 8 FAST-SE 15.66 16.06 16
2 O'Neill, Annie Lau 8 FAST-SE 17.01 16.33 13
3 Smith, Emmie 8 LFCC 16.42 16.60 12
4 Smith, Olivia 8 LFCC 17.39 17.01 11
5 Bailey, Anna 8 FAST-SE 18.36 18.07 10
6 O'Neill, Emily 8 FAST-SE 17.98 18.36 9
7 Matus, Kristen 8 Bluewave-SE 17.13 18.41 7
8 Nobles, Kate 8 FAST-SE 18.80 19.08 5
9 Arnone, Carly 8 LFCC 17.99 19.40 4
10 Blohme, Isabella 8 FAST-SE 21.15 19.64 3
11 Bozeman, Lauren 8 GSST-SE 19.51 20.10 2
12 Davis, Katie JO 8 Bluewave-SE 20.10 20.43 1
13 Vought, Reilly 8 Rock Creek 21.22 20.57
14 Wokasien, Kahlan 8 LFCC 19.48 20.86
15 Faust, Genna 8 FAST-SE 21.67 20.97
16 Larsen, Kaia 8 FAST-SE 23.15 21.16
17 Keith, Bailey 8 FAST-SE 24.04 21.35
18 Banks, Mary Peyton 8 FAST-SE 20.43 21.57
19 Quinnelly, Delanie 8 LFCC 21.10 21.60
20 Ware, Sophie 8 FAST-SE 19.04 22.27
21 Overstreet, Katie 8 Waverunners-SE 22.88 22.47
22 Long, Kaitlynn 8 FAST-SE 23.86 22.49
23 Ollinger, Mary Ell 8 FAST-SE 25.66 22.54
24 Doran, Chloe 8 Bluewave-SE 22.10 23.13
25 Davis, Joy 8 FAST-SE 24.86 24.53
26 Sullivan, Taylor 8 Waverunners-SE 24.23 24.62
27 Banks, Madelyn 8 FAST-SE 25.29 24.74
28 Gregorius, Anna 8 FAST-SE 24.73 24.85
29 Overstreet, Maggie 8 Waverunners-SE 27.65 25.51
30 Fowler, Sadie 8 FAST-SE 27.90 25.80
31 Middleton, Adriah 8 Bluewave-SE 24.22 26.33
32 Morgan, Brooke 8 Bluewave-SE 28.76 26.43
33 Overstreet, Gracie 8 Waverunners-SE 28.77 27.27
34 Harper, Hannah 8 FAST-SE 26.66 27.63
35 French, Courtney 8 FAST-SE 27.44 28.75
36 Franklin, Abigail 8 FAST-SE 30.71 30.56
Event 12 Boys 8 Year Olds 25 Yard Freestyle
===============================================================================
GCAAL: 14.11 2002 Brandon Peterson, LAKE FOREST
Name Age Team Seed Finals Points
===============================================================================
1 Mahoney, Griffin 8 FAST-SE 16.03 17.41 16
2 Williams, David 8 Rock Creek 19.45 17.89 13
3 Robinson, Will 8 Bluewave-SE 19.70 19.11 12
4 Woods, Ezra 8 LFCC 17.77 19.28 11
5 Douglas, Mac 8 FAST-SE 19.31 19.32 10
6 Skipper, Richard 8 Waverunners-SE 19.48 19.53 9
7 Morris, Colby 8 BLAST 19.21 19.78 7
8 Parker, Gage 8 BLAST 25.47 20.26 5
9 Ammons, Jordan 8 LFCC 22.54 20.51 4
10 Mulkerne, Jack 8 Rock Creek 22.25 21.48 3
11 Malone, Ben 8 GSST-SE 21.03 21.52 2
12 Jenkins, Graham 8 Rock Creek 23.84 22.12 1
13 Newsome, Jacob 8 FAST-SE 24.68 22.14
14 Dotson, Will 8 Rock Creek 21.42 22.41
15 Valentine, Nathan 8 FAST-SE 24.53 23.67
16 Marks, Kolby 8 Waverunners-SE 21.79 23.84
17 Phillips, Brady 8 BMST-SE 21.41 23.98
18 Stacey, Braxton 8 Rock Creek 22.62 24.73
19 Corte, Charles 8 Bluewave-SE 25.02 24.74
20 Roh, Joey 8 FAST-SE 25.16 24.75
21 Federico, Brandon 8 Rock Creek 28.76 25.11
22 Lewis, Auston 8 LFCC 21.56 25.41
23 Reeves, Will 8 Rock Creek 24.86 25.58
24 Smith, Adam 8 Bluewave-SE 24.51 26.20
25 Ellis, Ryan 8 Waverunners-SE 35.57 30.80
26 Reetz, Conrad 8 GSST-SE 26.38 32.82
27 Sims, Ben 8 FOLEY-SE 37.19 34.99
-- Conwell, Joseph 8 Bluewave-SE 25.31 DQ
Event 13 Girls 9 Year Olds 50 Yard Freestyle
===============================================================================
GCAAL: 30.57 1996 Haleigh Kerns, GRAND BAY
Name Age Team Seed Finals Points
===============================================================================
1 Hendryx, Kennedy 9 Rock Creek 34.36 35.67 16
2 Taylor, Savannah 9 BMST-SE 38.99 37.80 13
3 Hilt, Jilly 9 Waverunners-SE 38.37 40.10 12
4 Mavar, Logan 9 Rock Creek 42.92 40.43 11
5 Warner, Madilyn 9 FAST-SE 46.22 41.80 10
6 Ready, Grace 9 LFCC 42.43 42.65 9
7 McHenry, Breland 9 LFCC 46.36 44.33 7
8 Lyons, Olivia 9 FAST-SE 43.30 44.96 5
9 Brown, Laura 9 FAST-SE 46.28 45.92 4
10 Boldin, Lauren 9 Waverunners-SE 44.94 46.01 3
11 Davis, Lindsay 9 FOLEY-SE 48.24 47.05 2
12 Koolman, Elisa 9 Bluewave-SE 46.88 47.07 1
13 Price, Katy 9 FAST-SE 50.05 47.44
14 Smith, Rachael 9 LFCC 51.45 47.96
15 French, Tristan 9 FAST-SE 48.81 48.10
16 Slayton, Bailey 9 Waverunners-SE 48.70 48.16
17 Nobles, Yves 9 FAST-SE 49.49 48.35
18 Wilson, Tanner 9 FAST-SE 52.54 48.76
19 Mackiewicz, Skye 9 GSST-SE 55.92 49.58
20 Bradley, Abigail 9 LFCC 47.31 50.19
21 Wilson, Sarah 9 LFCC 50.62 50.63
22 Sims, Gracie 9 FOLEY-SE 57.17 53.92
23 McGriff, Camille 9 FAST-SE 56.35 55.13
24 Corte, Genevieve 9 Bluewave-SE 1:00.45 55.91
25 Tillman, Taylor 9 FOLEY-SE 1:02.85 56.38
26 Seonane, Isabella 9 LFCC 1:00.48 56.92
27 Roberts, Bailea 9 Bluewave-SE 53.84 58.73
28 Schoen, Lauren 9 FOLEY-SE 56.20 58.89
29 Garriz, Jeanne Mar 9 LFCC 57.75 1:04.06
30 Gibbs, Joyce 9 Bluewave-SE 1:14.39 1:08.44
31 Guerra, Olivia 9 BLAST 1:08.54 1:08.84
Event 14 Boys 9 Year Olds 50 Yard Freestyle
===============================================================================
GCAAL: 29.39 1986 Matt Buzbee, SPRINGHILL
Name Age Team Seed Finals Points
===============================================================================
1 Costantini, Harris 9 FAST-SE 31.23 30.62 16
2 Sledge, Jack 9 Rock Creek 35.17 34.18 13
3 Rogers, Jakson 9 LFCC 35.58 35.03 12
4 Smith, Andrew 9 FAST-SE 40.20 38.81 11
5 Dobbins, Wil 9 BMST-SE 43.25 40.83 10
6 Grady, Dalton 9 GSST-SE 45.21 41.71 9
7 Porter, Brice 9 Bluewave-SE 40.23 43.26 7
8 Street, Chandler 9 Bluewave-SE 43.14 43.92 5
9 Fitts, Trevan 9 GSST-SE 43.00 44.43 4
10 Hernandez, Alexand 9 LFCC 46.42 44.96 3
11 Knight, RJ 9 GSST-SE 46.97 45.09 2
12 Powers, Murray 9 FAST-SE 49.46 48.76 1
13 Maurin, Chris 9 FOLEY-SE 53.41 49.21
14 Garrett, Cole 9 Bluewave-SE 48.26 49.58
15 Ayres, Liam 9 LFCC 43.74 50.42
16 Bertone, Gem 9 LFCC 56.44 50.54
17 Woodley, Joe 9 GSST-SE 1:08.76 53.27
18 Arp, Wyatt 9 FOLEY-SE 57.51 53.71
19 Kalifeh, William 9 LFCC 58.90 57.47
20 Harrison, Crosby 9 FOLEY-SE 1:01.02 1:00.64
21 Sanford, Forrest 9 LFCC 1:06.86 1:35.05
Event 15 Girls 10 Year Olds 50 Yard Freestyle
===============================================================================
GCAAL: 28.61 1992 Brooke Nichols, OAKWOOD
Name Age Team Seed Finals Points
===============================================================================
1 Chastang, Lauren 10 LFCC 31.25 30.83 16
2 Boyer, Meghan 10 FAST-SE 32.38 32.11 13
3 Mahoney, Peyton 10 FAST-SE 32.02 32.43 12
4 Tuggle, Amber 10 Bluewave-SE 34.08 33.61 11
5 McCray, Jazzmen 10 GSST-SE 34.44 35.82 10
6 Cort, Caroline 10 Rock Creek 36.84 36.24 9
7 Delahunty, Katie 10 FAST-SE 37.20 36.51 7
8 Robinson, Olivia 10 Bluewave-SE 38.45 36.52 5
9 Snow, Kayleigh 10 GSST-SE 35.84 36.90 4
10 Crosby, Kelli 10 Waverunners-SE 38.41 37.15 3
11 Justus, Hayden 10 Bluewave-SE 37.94 37.27 2
12 Bradley, Megan 10 LFCC 38.41 38.16 1
13 Jones, Bailey 10 FAST-SE 40.22 39.40
14 Baxter, Peyton 10 BLAST 49.25 40.79
15 Justus, Brooke 10 Bluewave-SE 40.01 41.12
16 Caldwell, Sarah Ca 10 BMST-SE 47.40 41.44
