Licensed To: BMAC Hy-Tek's MEET MANAGER 8:05 AM 7/19/2009 Page 1
City Championship 2009 - 7/17/2009 to 7/18/2009
Individual Rankings - Through Event 136
6 & Under Girls - Individual Scores
Place Name Age Team Points
1 Costantini, Kennedy 6 FAST-SE 40 50 .
2 Curenton, Caroline 6 BLUE-SE 36
3 Smart, Regan 6 FAST-SE 34 50 .
4 McCoy, Miriam 6 ROCK 34
5 Hendryx, Sydney Jane 6 ROCK 32
6 McDade, Abigail 6 ROCK 22
7 Raley, Lane 6 FAST-SE 15
8 Garner, Sarah 6 GSST-SE 12
8 Burton, Shelby 6 BLUE-SE 12
10 Millette, Mary 6 FAST-SE 9
11 McHenry, Ellie 6 LFCC 7
11 Caldwell, Fairby 6 BMST-SE 7
13 Hendryx, Demi 5 ROCK 5
13 Bailey, Ally 5 FAST-SE 5
15 Mavar, Ally 5 ROCK 3
16 Lanahan, Lydia 5 ROCK 2
16 Cort, Belle 6 ROCK 2
18 Dickinson, Clair 6 GSST-SE 1
7 & Under Girls - Individual Scores
Place Name Age Team Points
1 Nobles, Margaret 7 FAST-SE 29
2 Hendryx, Sydney Jane 6 ROCK 19
2 Costantini, Kennedy 6 FAST-SE 19
4 Ready, Julie 7 LFCC 18
4 Smart, Regan 6 FAST-SE 18
6 Beaver, Emily 7 BLUE-SE 16
7 McDade, Abigail 6 ROCK 15
8 McCoy, Miriam 6 ROCK 14
9 Fowler, Lexie 7 FAST-SE 12
9 Williams, Carzie 7 JACK-SE 12
9 Yazdi, Holly 7 BLUE-SE 12
12 Caldwell, Fairby 6 BMST-SE 11
13 Yazdi, Lillie 7 BLUE-SE 10
14 Curenton, Caroline 6 BLUE-SE 9
15 Cort, Belle 6 ROCK 7
16 Mitchell, Amy 7 BLUE-SE 5
17 Callaway, Elizabeth 7 GSST-SE 4
17 Helms, Ali 7 LFCC 4
19 Barter, Sydney 7 ROCK 2
20 Miller, Audrey 7 LFCC 1
20 Griffin, Molly 7 GSST-SE 1
7 Year Olds Girls - Individual Scores
Place Name Age Team Points
1 Beaver, Emily 7 BLUE-SE 48
2 Nobles, Margaret 7 FAST-SE 37
2 Helms, Ali 7 LFCC 37
4 Fowler, Lexie 7 FAST-SE 34
5 Koolman, Sophia 7 BLUE-SE 16
6 Barter, Sydney 7 ROCK 14
7 Bailey, Abby 7 FAST-SE 13
8 Mitchell, Amy 7 BLUE-SE 12
9 Callaway, Elizabeth 7 GSST-SE 11
9 Madison, Josie 7 FOLEY-SE 11
11 Ready, Julie 7 LFCC 10
11 Billeaud, Emma 7 BLUE-SE 10
13 Powell, Macy 7 FAST-SE 9
14 Hamrick, Sydney 7 FAST-SE 8
15 Yazdi, Holly 7 BLUE-SE 4
15 Small, Linsey 7 BLUE-SE 4
17 Yazdi, Lillie 7 BLUE-SE 1
8 Year Olds Girls - Individual Scores
Place Name Age Team Points
1 Johnson, Sydney 8 FAST-SE 80
2 Smith, Emmie 8 LFCC 66
3 O'Neill, Annie Laurie 8 FAST-SE 62
4 O'Neill, Emily 8 FAST-SE 55
5 Smith, Olivia 8 LFCC 45
6 Bailey, Anna 8 FAST-SE 42
7 Nobles, Kate 8 FAST-SE 34
8 Matus, Kristen 8 BLUE-SE 25
8 Blohme, Isabella 8 FAST-SE 25
10 Arnone, Carly 8 LFCC 23 50 .
11 Wokasien, Kahlan 8 LFCC 22
12 Bozeman, Lauren 8 GSST-SE 20
13 Laraway, Kate 8 FAST-SE 17
14 Vought, Reilly 8 ROCK 13 50 .
15 Larsen, Kaia 8 FAST-SE 7
15 Keith, Bailey 8 FAST-SE 7
17 Davis, Katie JO 8 BLUE-SE 5
18 Ware, Sophie 8 FAST-SE 3
19 Ollinger, Mary Ellis 8 FAST-SE 2
19 Faust, Genna 8 FAST-SE 2
21 Quinnelly, Delanie 8 LFCC 1
9 Year Olds Girls - Individual Scores
Place Name Age Team Points
1 Hendryx, Kennedy 9 ROCK 80
2 Hilt, Jilly 9 JACK-SE 66
3 Ready, Grace 9 LFCC 60
4 Taylor, Savannah 9 BMST-SE 52
5 McHenry, Breland 9 LFCC 39
6 Lyons, Olivia 9 FAST-SE 32
7 Mavar, Logan 9 ROCK 31
8 Warner, Madilyn 9 FAST-SE 30
9 Brown, Laura 9 FAST-SE 27
9 Smith, Rachael 9 LFCC 27
11 Boldin, Lauren 9 JACK-SE 25
12 Shane, Amelia 9 FAST-SE 18
13 Bradley, Abigail 9 LFCC 13
14 Slayton, Bailey 9 JACK-SE 9
14 Nobles, Yves 9 FAST-SE 9
14 Wilson, Tanner 9 FAST-SE 9
17 Koolman, Elisa 9 BLUE-SE 8
18 Wilson, Sarah 9 LFCC 7
19 Price, Katy 9 FAST-SE 6
20 French, Tristan 9 FAST-SE 5
21 Davis, Lindsay 9 FOLEY-SE 2
10 Year Olds Girls - Individual Scores
Place Name Age Team Points
1 Chastang, Lauren 10 LFCC 80
2 Mahoney, Peyton 10 FAST-SE 64
3 Boyer, Meghan 10 FAST-SE 61
4 Tuggle, Amber 10 BLUE-SE 55
5 McCray, Jazzmen 10 GSST-SE 47
6 Bradley, Megan 10 LFCC 44
7 Cort, Caroline 10 ROCK 41
8 Snow, Kayleigh 10 GSST-SE 34
9 Morrison, Mary Patton 10 FAST-SE 28
10 Skipper, Elizabeth 10 JACK-SE 17
11 Robinson, Olivia 10 BLUE-SE 15
12 Justus, Hayden 10 BLUE-SE 12
12 Delahunty, Katie 10 FAST-SE 12
14 McDonald, Claire 10 LFCC 8
14 Jones, Bailey 10 FAST-SE 8
16 Barnhardt, Sarah 10 MAKOS-SE 7
16 Crosby, Kelli 10 JACK-SE 7
18 Williams, Grace 10 ROCK 5
19 Kaurudar, Timmi-Ann 10 FAST-SE 4
19 Justus, Brooke 10 BLUE-SE 4
21 Caldwell, Sarah Catherine 10 BMST-SE 3
22 Bozeman, Olivia 10 GSST-SE 2
11 Year Olds Girls - Individual Scores
Place Name Age Team Points
1 Mahoney, Taylor 11 FAST-SE 80
2 Sledge, Frances 11 ROCK 64
2 Miller, Haley 11 ROCK 64
4 Blair, Holly 11 GSST-SE 58
5 Johnson, Karlee 11 FAST-SE 43
6 Ollinger, Margaret 11 FAST-SE 40
7 Friduss, Madison 11 FAST-SE 39
8 Smith, Chapin 11 FAST-SE 36
9 Northcutt, Keri 11 BLUE-SE 25
10 Shane, Ramsey 11 FAST-SE 21
11 Hussain, Sarah 11 JACK-SE 20
12 Anderson, Katie 11 JACK-SE 12
13 Cort, Kaylee 11 ROCK 11
14 Delahunty, Anna 11 FAST-SE 9
15 Rudat, Emi 11 LFCC 8
15 Cassady, Emma 11 BLUE-SE 8
17 Wadsworth, Chloe 11 FAST-SE 7
18 Slayton, Dacey 11 JACK-SE 5
19 Rogers, Savannah 11 LFCC 4
20 Long, Abigail 11 FAST-SE 2
20 Bryant, Sarah Grace 11 FAST-SE 2
12 Year Olds Girls - Individual Scores
Place Name Age Team Points
1 Brown, Anna 12 BLAST 80
2 Lloyd, Margaret 12 GSST-SE 63
3 Bolen, Anna Kate 12 JACK-SE 60 50 .
4 Milroy, Cameron 12 LFCC 59
5 Taylor, Catherine 12 GSST-SE 54 50 .
6 Riley, Megan 12 LFCC 42
7 Johnson, Sarah 12 FAST-SE 36
8 Crosby, Abby 12 JACK-SE 26
8 Bailey, Madison 12 JACK-SE 26
10 Evans, Suzanne 12 LFCC 22
10 Bradley, Ginny 12 JACK-SE 22
12 Marston, Shelby 12 FAST-SE 19
13 Cassady, Hannah 12 BLUE-SE 17
14 McKinnis, Emily 12 BMST-SE 12
15 Lyles, Carlee 12 BLUE-SE 8
16 Dotson, Brooke 12 ROCK 7
17 Kolakoski, Caroline 12 LFCC 4
13 Year Olds Girls - Individual Scores
Place Name Age Team Points
1 Hudson, Olivia 13 FAST-SE 80
2 Szydel, Ashley 13 ROCK 68
3 Beverly, Carrie 13 JACK-SE 59
4 Kichler, Savannah 13 GSST-SE 55
5 Morrison, Harper 13 FAST-SE 54
6 Miller, Taylor 13 ROCK 53
7 Lane, Gabrielle 13 LFCC 39
8 Justus, Ashlyn 13 BLUE-SE 28
9 McDuff, Madeline 13 FAST-SE 23
10 Word, Anna 13 FAST-SE 22
11 Woods, Zoe 13 LFCC 20
12 Davis, Marissa 13 BLUE-SE 13
13 Moncus, Kaitlin 13 MAKOS-SE 12
14 Marston, Taylor 13 FAST-SE 11
15 Knight, Jessica 13 GSST-SE 9
16 Bailey, Mary Catherine 13 LFCC 8
17 Binion, Sophie 13 JACK-SE 3
18 Bodet, Amelia 13 FAST-SE 1
14 Year Olds Girls - Individual Scores
Place Name Age Team Points
1 Brennan, Magen 14 BLUE-SE 74
1 El-Hamaki, Sahra 14 LFCC 74
3 Santa Cruz, Kristy 14 FOLEY-SE 61
4 Wadsworth, Courtney 14 FAST-SE 59
5 Simmons, Kay Ann 14 LFCC 53
6 Finney, Meghan 14 ROCK 40
7 Gray, Maise 14 BLUE-SE 39
8 Tatum, Audra 14 MAKOS-SE 27
9 Lawrence, Amber 14 FAST-SE 12
9 Shows, Karly 14 FOLEY-SE 12
11 Billingsley, Casey 14 FOLEY-SE 8
15-18 Girls - Individual Scores
Place Name Age Team Points
1 Pischek, Julia 15 LFCC 68
2 Albert, Danielle 15 GSST-SE 64
3 Oudenaarden, Laura 15 MAKOS-SE 55
4 Pollard, Sara 17 FAST-SE 53
5 Hussain, Sophia 15 JACK-SE 52
6 Gross, Ashlin 15 LFCC 51
7 Boudreau, Diane 18 LFCC 41
8 Kolakoski, Lizzie 15 LFCC 36
9 Holton, Samantha 16 LFCC 33
10 Eberlein, Maring 16 FAST-SE 25
11 Reckart, Kelsey 15 LFCC 24
12 Long, Chelsea 16 LFCC 16
13 Grant, Emily 16 ROCK 12
14 Bodet, Meredith 17 FAST-SE 8
15 Underwood, Brooke 15 FOLEY-SE 6
15 Long, Megan 15 LFCC 6
17 Meacham, Maud 15 BMST-SE 3
17 Yaun, Kaitlyn 16 GSST-SE 3
19 Fields, Stephanie 16 LFCC 2